Engine
| Type | Air-cooled twin-cylinder, rear-mounted, 2-stroke |
| Displacement | 767 cc792 cc |
| Bore × stroke | 77 × 82 mm80 × 79 mm |
| Power output | ~25 hp (DIN)~23 hp (DIN) |
| Carburetor | Single Weber |
| Engine code | 100DB (Bianchina-derived)100HB (Primula-derived) |
Transmission & Drivetrain
| Gearbox | 4-speed manual, synchromesh on 2nd–4th |
| Drive | Rear-wheel drive |
| Final drive | Transaxle, differential integral with gearbox |
Chassis & Suspension
| Structure | Box-section steel platform chassis; fibreglass-reinforced polyester bodywork |
| Front suspension | Independent, transverse leaf spring, hydraulic dampers |
| Rear suspension | Independent, coil springs, trailing arms |
| Steering | Worm and sector |
| Brakes | Hydraulic drum, four-wheel |
| Wheels | Steel rims, 4.5J × 12 |
| Tyres | 5.00-12 |
Dimensions & Weights
| Wheelbase | 1,840 mm |
| Overall length | 3,110 mm |
| Overall width | 1,370 mm |
| Overall height | 1,230 mm |
| Track (front) | 1,120 mm |
| Track (rear) | 1,100 mm |
| Kerb weight | ~490 kg |
Performance & Consumption
| Top speed | ~105 km/h~110 km/h |
| 0–100 km/h | ~35 s (est.) |
| Fuel consumption | ~5.5 L/100 km (est.) |
| Fuel tank | 20 L |
Identification
| Chassis prefix | 100DB-XXXXXX100DB/1-XXXXXX |
| Total production | 343 examples159 examples |
| Production years | 1963–19641965–1966 |
| Body | Open cabriolet/barchetta in fibreglass-reinforced polyester |
| Designer | Carrozzeria Boneschi (Luigi Rapi, attr.) |
Chassis numbers run from 000001. The prefix change from
100DB to 100DB/1 is the definitive marker of Phase 2 (800 cc) production. Some cars have been incorrectly described with the wrong prefix in auction catalogues — always verify against the engine number.